
Crypto Assets ›
Token Coins
$271.98B Sector
Market Cap
Market Cap
26.09% Sector
Dominance
Dominance
$104.55B Sector
24h Volume
24h Volume
0.00% Sector
24h Change
24h Change
0.00% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tether#3USDT | $1.00005 | +0.01% | +0.07% | $65.85B | $68,677,698,342 | ||
2 | ![]() | USD Coin#4USDC | $0.99996 | -0.01% | -0.05% | $54.81B | $8,923,064,404 | ||
3 | ![]() | Binance USD#7BUSD | $1.00063 | -0.03% | +0.16% | $17.56B | $8,589,886,525 | ||
4 | ![]() | Dai#12DAI | $1.00023 | +0.05% | -0.05% | $7.3B | $330,378,975 | ||
5 | ![]() | Polygon#14MATIC | $0.85460 | -8.4% | +46.91% | $6.84B | $1,504,786,650 | ||
6 | ![]() | SHIBA INU#15SHIB | $0.00001 | -1.18% | +18.33% | $6.71B | $994,365,552 | ||
7 | ![]() | Wrapped Bitcoin#17WBTC | $23,620.61 | +0.39% | +19.29% | $5.61B | $356,552,082 | ||
8 | ![]() | Uniswap#18UNI | $7.04048 | -5.81% | +22.5% | $5.17B | $283,934,009 | ||
9 | ![]() | UNUS SED LEO#19LEO | $5.23035 | -0.02% | -2.11% | $4.99B | $3,568,989 | ||
10 | ![]() | FTX Token#21FTT | $29.4605 | -0.22% | +20.68% | $3.99B | $96,827,121 |
Access All Sector Data for Token Coins
Explore all 1514 Token coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects