
Crypto Assets ›
AMM Coins
Automated Market Makers (AMMs) are a class of decentralized exchanges that allow digital assets to be traded without permission and automatically by using liquidity pools instead of a traditional market of buyers and sellers.
$8.2B Sector
Market Cap
Market Cap
0.79% Sector
Dominance
Dominance
$1.1B Sector
24h Volume
24h Volume
-6.07% Sector
24h Change
24h Change
12.42% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Uniswap#18UNI | $6.92413 | -4.66% | +12.93% | $5.08B | $278,820,400 | ||
2 | ![]() | Curve DAO Token#66CRV | $1.17007 | -5.37% | +12.53% | $628.76M | $240,007,224 | ||
3 | ![]() | PancakeSwap#77CAKE | $3.36175 | -4.38% | +10.59% | $496.87M | $69,157,777 | ||
4 | ![]() | 1inch#911INCH | $0.67834 | -7.39% | +14.4% | $381.39M | $63,252,169 | ||
5 | ![]() | Kyber Network Crystal v2#116KNC | $1.43900 | -5.7% | +11.81% | $255.87M | $56,105,985 | ||
6 | ![]() | Balancer#126BAL | $5.36419 | -5.45% | +23.3% | $218.9M | $45,048,459 | ||
7 | ![]() | SushiSwap#147SUSHI | $1.32879 | -6.37% | +7.39% | $169.08M | $111,996,517 | ||
8 | ![]() | Bancor#172BNT | $0.51142 | -4.13% | +11.86% | $117.39M | $20,346,255 | ||
9 | ![]() | Raydium#191RAY | $0.86340 | -5.71% | +17.33% | $105.09M | $23,514,178 | ||
10 | ![]() | Osmosis#223OSMO | $0.92300 | -5.71% | +17.16% | $260.72M | $11,335,307 |
Access All Sector Data for AMM Coins
Explore all 28 AMM coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects