
Crypto Assets ›
Interoperability Coins
Blockchains working on facilitating interoperability between one another.
$18.82B Sector
Market Cap
Market Cap
1.81% Sector
Dominance
Dominance
$3.29B Sector
24h Volume
24h Volume
-5.96% Sector
24h Change
24h Change
18.84% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Polkadot#11DOT | $7.64460 | -3.2% | +20.64% | $7.55B | $716,425,774 | ||
2 | ![]() | Chainlink#24LINK | $7.00259 | -4.34% | +15.91% | $3.27B | $926,025,502 | ||
3 | ![]() | Cosmos#27ATOM | $9.90449 | -6.81% | +25.97% | $2.84B | $432,224,871 | ||
4 | ![]() | Quant#45QNT | $99.4749 | -8.1% | +16.24% | $1.2B | $95,069,957 | ||
5 | ![]() | THORChain#53RUNE | $2.70174 | -6.39% | +34.56% | $893.43M | $214,758,843 | ||
6 | ![]() | Neo#64NEO | $9.96942 | -5.92% | +21.12% | $703.23M | $71,596,898 | ||
7 | ![]() | Waves#67WAVES | $5.84890 | -4% | +23.64% | $636.62M | $666,883,507 | ||
8 | ![]() | ICON#110ICX | $0.29884 | -4.97% | +13.29% | $274.77M | $12,140,473 | ||
9 | ![]() | Ontology#127ONT | $0.25248 | -1.97% | +14.91% | $220.98M | $34,543,906 | ||
10 | ![]() | MXC#135MXC | $0.07723 | -0.8% | +3.23% | $204.06M | $8,753,465 |
Access All Sector Data for Interoperability Coins
Explore all 49 Interoperability coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects