
Crypto Assets ›
Masternode Coins
Coins that support masternodes, nodes that store full copies of the blockchain, validate transactions, and perform other important tasks.
$3B Sector
Market Cap
Market Cap
0.28% Sector
Dominance
Dominance
$191.56M Sector
24h Volume
24h Volume
-1.97% Sector
24h Change
24h Change
13.54% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Helium#46HNT | $9.59804 | -2.16% | +10.48% | $1.17B | $20,482,541 | ||
2 | ![]() | Dash#75DASH | $47.9603 | -5.09% | +14.78% | $519.23M | $137,803,855 | ||
3 | ![]() | XinFin#93XDC | $0.03073 | +0.04% | +12.55% | $378.1M | $4,675,364 | ||
4 | ![]() | Syscoin#177SYS | $0.17640 | -1.03% | +14% | $114.84M | $6,454,309 | ||
5 | ![]() | Velas#198VLX | $0.04456 | -3.57% | +6.03% | $103.75M | $1,918,459 | ||
6 | ![]() | Divi#337DIVI | $0.02113 | +2.21% | +4.26% | $62.9M | $178,338 | ||
7 | ![]() | AXEL#376AXEL | $0.18651 | -0.12% | +15.43% | $52.8M | $81,669 | ||
8 | ![]() | Firo#508FIRO | $2.65708 | -7.67% | +65.24% | $30.01M | $14,817,302 | ||
9 | ![]() | Energi#539NRG | $0.48115 | -2.04% | +16.86% | $26.26M | $218,360 | ||
10 | ![]() | Oxen#683OXEN | $0.24349 | -0.16% | +13.08% | $14.4M | $352,457 |
Access All Sector Data for Masternode Coins
Explore all 121 Masternode coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects