
Crypto Assets ›
Art Coins
Cryptocurrencies, coins, and tokens that are connected to the art industry.
$69.71M Sector
Market Cap
Market Cap
0.01% Sector
Dominance
Dominance
$19.9M Sector
24h Volume
24h Volume
-5.90% Sector
24h Change
24h Change
16.84% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ethernity Chain#544ERN | $1.70905 | -5.57% | +17.99% | $26.44M | $13,017,020 | ||
2 | ![]() | SuperRare#555RARE | $0.25034 | -7.41% | +13.65% | $25.47M | $5,593,412 | ||
3 | ![]() | Chain Guardians#889CGG | $0.09920 | -0.93% | +2.32% | $6.1M | $531,756 | ||
4 | ![]() | NFT Art Finance#920NFTART | $0.00000 | -6.91% | +30.7% | $5.47M | $511,140 | ||
5 | ![]() | K21#1038K21 | $0.24000 | -0.45% | +33.21% | $3.73M | $73,364 | ||
6 | ![]() | Fear#1454FEAR | $0.16128 | -1.96% | -1.36% | $1.05M | $333,832 | ||
7 | ![]() | Spore#1590SPORE | $0.00000 | -2.53% | +40.87% | $680.05K | $4,252 | ||
8 | ![]() | MurAll#1791PAINT | $0.00004 | -4.23% | +21.23% | $383.59K | $41,317 | ||
9 | ![]() | Maecenas#2417ART | $0.00061 | +14.66% | +15.35% | $41.84K | $7 |
Access All Sector Data for Art Coins
Explore all 9 Art coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects