
Crypto Assets ›
Cybersecurity Coins
Cryptocurrencies, coins, and tokens that are connected to cybersecurity.
$203.43M Sector
Market Cap
Market Cap
0.02% Sector
Dominance
Dominance
$15.14M Sector
24h Volume
24h Volume
-5.66% Sector
24h Change
24h Change
9.92% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Shentu#333CTK | $0.78910 | -6.33% | +2.27% | $63.85M | $8,518,699 | ||
2 | ![]() | UTRUST#336UTK | $0.13367 | -6.65% | +14.89% | $62.83M | $3,839,695 | ||
3 | ![]() | PolySwarm#514NCT | $0.01896 | -5.69% | +7.02% | $29.32M | $791,901 | ||
4 | ![]() | Quantstamp#631QSP | $0.02527 | -3.19% | +12.39% | $18.04M | $117,885 | ||
5 | ![]() | Lossless#738LSS | $0.20481 | -5.23% | +25.46% | $11.38M | $681,516 | ||
6 | ![]() | HackenAI#780HAI | $0.01980 | -2.72% | +14.62% | $9.39M | $603,993 | ||
7 | ![]() | HAPI#839HAPI | $10.8123 | -2.03% | +19.5% | $7.4M | $469,056 | ||
8 | ![]() | disBalancer#1480DDOS | $0.15133 | -1.28% | +19.44% | $965.04K | $101,147 | ||
9 | ![]() | remme#1923REM | $0.00026 | -0.4% | +6.98% | $259.23K | $21,380 |
Access All Sector Data for Cybersecurity Coins
Explore all 9 Cybersecurity coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects