
Crypto Assets ›
Deflationary Coins
Cryptocurrencies, coins, and tokens that decreases in total supply every time a token transfer happens. A percentage of the transferred amount will be burned with every transfer.
$361.73M Sector
Market Cap
Market Cap
0.03% Sector
Dominance
Dominance
$17.33M Sector
24h Volume
24h Volume
-5.13% Sector
24h Change
24h Change
10.93% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Baby Doge Coin#234BabyDoge | $0.00000 | -3.99% | +7.71% | $157.17M | $5,344,071 | ||
2 | ![]() | cVault.finance#353CORE | $5,787.58 | -2.15% | +2.75% | $57.88M | $20,784 | ||
3 | ![]() | EverRise#405RISE | $0.00071 | -9.66% | +38.52% | $45.17M | $729,402 | ||
4 | ![]() | Metahero#421HERO | $0.00825 | -6.23% | -0.97% | $42.06M | $5,442,901 | ||
5 | ![]() | RichQUACK.com#488QUACK | $0.00000 | -1.41% | +14.11% | $32.41M | $4,587,367 | ||
6 | ![]() | Rainicorn#689RAINI | $0.02849 | -5.93% | +56.39% | $14.25M | $143,647 | ||
7 | ![]() | NFT Art Finance#922NFTART | $0.00000 | -6.87% | +30.36% | $5.49M | $511,080 | ||
8 | ![]() | SafeMoon#1140SAFEMOON | $0.00000 | -6.07% | +17.07% | $2.61M | $26,664 | ||
9 | ![]() | KCCPAD#1388KCCPAD | $0.00953 | -2.53% | +18.86% | $1.3M | $312 | ||
10 | ![]() | YUMMY#1449YUMMY | $0.00000 | -8.4% | -7.12% | $1.06M | $2,657 |
Access All Sector Data for Deflationary Coins
Explore all 20 Deflationary coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects