
Crypto Assets ›
Energy Coins
Cryptocurrencies, coins, and tokens that are connected to the energy industry.
$285.48M Sector
Market Cap
Market Cap
0.03% Sector
Dominance
Dominance
$28.84M Sector
24h Volume
24h Volume
-0.46% Sector
24h Change
24h Change
11.44% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Powerledger#170POWR | $0.24992 | -1.92% | +12.76% | $121.3M | $23,620,150 | ||
2 | ![]() | Energy Web Token#295EWT | $2.56170 | -0.39% | +16.56% | $77.01M | $1,167,118 | ||
3 | ![]() | Efforce#383WOZX | $0.09649 | +6.97% | -3.74% | $50.86M | $1,113,172 | ||
4 | ![]() | Grid+#622GRID | $0.47957 | -2.79% | +31.73% | $18.82M | $43 | ||
5 | ![]() | Electric Vehicle Zone#686EVZ | $0.03235 | -3.82% | +18.82% | $14.32M | $2,740,805 | ||
6 | ![]() | SunContract#1079SNC | $0.02633 | +0.65% | +13.99% | $3.23M | $425,099 | ||
7 | ![]() | WePower#1631WPR | $0.00088 | +16.54% | +16.24% | $602.93K | $357 | ||
8 | ![]() | Electrify.Asia#1811ELEC | $0.00067 | +3.3% | -1.72% | $355.93K | $20,060 | ||
9 | ![]() | Energo#2221TSL | $0.00017 | +3.43% | -6.47% | $100K | $9,886 | ||
10 | ![]() | Lition#2353LIT | $0.00163 | -28.73% | -17.88% | $57.98K | $156 |
Access All Sector Data for Energy Coins
Explore all 15 Energy coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects