
Crypto Assets ›
Entertainment Coins
Cryptocurrencies, coins, and tokens that are connected to the entertainment industry.
$12.15B Sector
Market Cap
Market Cap
1.17% Sector
Dominance
Dominance
$1.54B Sector
24h Volume
24h Volume
-3.24% Sector
24h Change
24h Change
12.44% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Flow (Dapper Labs)#31FLOW | $1.89759 | -1.85% | +28.55% | $1.97B | $153,263,670 | ||
2 | ![]() | ApeCoin#33APE | $6.08064 | -1.83% | +36.66% | $1.87B | $658,210,237 | ||
3 | ![]() | Theta#43THETA | $1.25408 | -6.47% | +12.04% | $1.25B | $75,520,595 | ||
4 | ![]() | Chiliz#65CHZ | $0.11164 | -5.84% | +11.85% | $669.9M | $121,443,393 | ||
5 | ![]() | Theta Fuel#102TFUEL | $0.05968 | -5.68% | +26.96% | $316.4M | $23,056,053 | ||
6 | ![]() | BORA#106BORA | $0.31527 | -2.7% | +10.81% | $292.41M | $25,856,521 | ||
7 | ![]() | Audius#108AUDIO | $0.39182 | -4.17% | +26.67% | $284.41M | $13,552,705 | ||
8 | ![]() | Livepeer#125LPT | $9.27386 | -4.85% | +16.95% | $224.76M | $24,304,456 | ||
9 | ![]() | CEEK VR#130CEEK | $0.26520 | -5.73% | -19.31% | $213.15M | $23,711,322 | ||
10 | ![]() | yOUcash#204YOUC | $0.51114 | +0.01% | +0.08% | $4.3B | $1,252,275 |
Access All Sector Data for Entertainment Coins
Explore all 71 Entertainment coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects