
Crypto Assets ›
Fan Coins
Cryptocurrencies, coins and tokens that represent your ownership of a voting right and give you access to earn unique club-specific rewards and experiences.
$109.45M Sector
Market Cap
Market Cap
0.01% Sector
Dominance
Dominance
$56.14M Sector
24h Volume
24h Volume
-3.79% Sector
24h Change
24h Change
11.25% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Paris Saint-Germain Fan Token#603PSG | $6.62906 | -5.54% | +10.55% | $20.62M | $8,116,092 | ||
2 | ![]() | Lazio Fan Token#616LAZIO | $2.25912 | -3.58% | +9.27% | $19.43M | $3,963,077 | ||
3 | ![]() | FC Barcelona Fan Token#651BAR | $4.29021 | -4.99% | +10.64% | $16.95M | $2,293,864 | ||
4 | ![]() | Manchester City Fan Token#652CITY | $4.82629 | -3.78% | +11.74% | $16.93M | $5,256,220 | ||
5 | ![]() | AC Milan Fan Token#760ACM | $3.23320 | -4.13% | +17.56% | $10.16M | $7,529,640 | ||
6 | ![]() | Galatasaray Fan Token#829GAL | $2.20776 | -3.97% | +3.67% | $7.74M | $1,941,000 | ||
7 | ![]() | AS Roma Fan Token#857ASR | $3.17837 | -1.52% | +13.47% | $6.88M | $13,505,899 | ||
8 | ![]() | Juventus Fan Token#935JUV | $3.89871 | -4.33% | +12.33% | $5.13M | $6,436,912 | ||
9 | ![]() | OG Fan Token#949OG | $3.78693 | -2.49% | +13.52% | $4.83M | $7,517,504 | ||
10 | ![]() | Club Atletico Independiente#1956CAI | $0.35056 | -2.1% | +15.91% | $228.88K | $47,908 |
Access All Sector Data for Fan Coins
Explore all 11 Fan coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects