
Crypto Assets ›
Identity Coins
Cryptocurrencies, coins, and tokens that facilitate identity verification.
$509.91M Sector
Market Cap
Market Cap
0.05% Sector
Dominance
Dominance
$141.57M Sector
24h Volume
24h Volume
-4.21% Sector
24h Change
24h Change
14.14% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Civic#153CVC | $0.14889 | -4.57% | +12.33% | $148.89M | $16,235,291 | ||
2 | ![]() | Syscoin#177SYS | $0.17664 | -0.75% | +13.32% | $115M | $6,452,096 | ||
3 | ![]() | Project Galaxy#245GAL | $3.07834 | -7.49% | +22.64% | $108.24M | $94,522,434 | ||
4 | ![]() | Metadium#334META | $0.03778 | -2.33% | +12.46% | $63.74M | $12,912,325 | ||
5 | ![]() | SelfKey#579KEY | $0.00464 | -3.59% | +7.13% | $23.79M | $10,333,551 | ||
6 | ![]() | KILT Protocol#580KILT | $0.48063 | -0.98% | +5.24% | $23.75M | $159,537 | ||
7 | ![]() | Validity#817VAL | $1.77251 | -3.45% | +9.75% | $8.18M | $261,985 | ||
8 | ![]() | BaaSid#962BAAS | $0.00090 | -4.39% | +25.75% | $4.7M | $86,608 | ||
9 | ![]() | Metaverse ETP#1090ETP | $0.03888 | -0.14% | +20.28% | $3.13M | $49,665 | ||
10 | ![]() | Idena#1206IDNA | $0.03437 | -3.89% | -4.89% | $2.09M | $109,785 |
Access All Sector Data for Identity Coins
Explore all 21 Identity coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects