
Crypto Assets ›
Insurance Coins
Cryptocurrencies, coins and tokens that are connected to blockchain-based insurance projects.
$449.14M Sector
Market Cap
Market Cap
0.04% Sector
Dominance
Dominance
$4.46M Sector
24h Volume
24h Volume
-1.72% Sector
24h Change
24h Change
43.63% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nexus Mutual#219NXM | $50.3945 | -1.88% | +41.69% | $328.31M | $16,085 | ||
2 | ![]() | inSure#250SURE | $0.00389 | -1.51% | +54.39% | $104.12M | $3,284,758 | ||
3 | ![]() | InsurAce#891INSUR | $0.13687 | -3.39% | +8.95% | $6.14M | $648,167 | ||
4 | ![]() | Etherisc DIP Token#943DIP | $0.02390 | +9.13% | +24.33% | $4.99M | $42,543 | ||
5 | ![]() | ARMOR#1286ARMOR | $0.00950 | -1.04% | +36.28% | $1.67M | $25,271 | ||
6 | ![]() | Unslashed Finance#1338USF | $0.06936 | -2.24% | +41.68% | $1.46M | $102 | ||
7 | ![]() | Bridge Mutual#1397BMI | $0.01962 | -6.37% | +19.57% | $1.27M | $85,852 | ||
8 | ![]() | Helmet.insure#1600HELMET | $0.01532 | -0.56% | +5.48% | $655.18K | $41,628 | ||
9 | ![]() | Insured Finance#1991INFI | $0.00635 | -4.29% | -9.31% | $204.81K | $333 | ||
10 | ![]() | Nsure.Network#2197NSURE | $0.01934 | +2.02% | +37.88% | $109.66K | $318,688 |
Access All Sector Data for Insurance Coins
Explore all 11 Insurance coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects