
Crypto Assets ›
Lending/Borrowing Coins
Cryptocurrencies, coins and tokens that are connected to blockchain-based lending and borrowing platforms.
$3.59B Sector
Market Cap
Market Cap
0.34% Sector
Dominance
Dominance
$871.48M Sector
24h Volume
24h Volume
-4.48% Sector
24h Change
24h Change
17.72% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aave#41AAVE | $92.4755 | -4.24% | +18% | $1.29B | $352,082,250 | ||
2 | ![]() | Maker#50MKR | $988.410 | -6.62% | +17.56% | $966.3M | $203,052,661 | ||
3 | ![]() | Kava#84KAVA | $1.83455 | -7.1% | +13.91% | $423.36M | $46,706,931 | ||
4 | ![]() | Compound#86COMP | $57.0374 | -7.24% | +20.67% | $408.27M | $127,303,617 | ||
5 | ![]() | Liquity#301LQTY | $0.94167 | -1.05% | -0.18% | $75.07M | $628,211 | ||
6 | ![]() | Venus#320XVS | $5.44747 | -2.9% | +8.45% | $66.3M | $7,150,840 | ||
7 | ![]() | RAMP#374RAMP | $0.11139 | +103.06% | +132.68% | $53.23M | $600,638 | ||
8 | ![]() | Hifi Finance#392MFT | $0.00478 | +1.4% | +21.92% | $47.77M | $30,996,079 | ||
9 | ![]() | TrueFi#396TRU | $0.08574 | -8.84% | +7.87% | $47.07M | $7,922,291 | ||
10 | ![]() | Anchor Protocol#406ANC | $0.12804 | +4.65% | +8.53% | $44.86M | $60,037,352 |
Access All Sector Data for Lending/Borrowing Coins
Explore all 26 Lending/Borrowing coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects