
Crypto Assets ›
Marketplace Coins
Cryptocurrencies, coins, and tokens that are facilitate marketplace transactions.
$3.71B Sector
Market Cap
Market Cap
0.35% Sector
Dominance
Dominance
$855.74M Sector
24h Volume
24h Volume
-4.90% Sector
24h Change
24h Change
17.08% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Sandbox#35SAND | $1.35602 | -6.53% | +18.25% | $1.71B | $608,021,702 | ||
2 | ![]() | Kyber Network Crystal v2#115KNC | $1.47443 | -4.11% | +16.58% | $262.17M | $58,056,790 | ||
3 | ![]() | WAX#128WAXP | $0.10414 | -3.13% | +12.54% | $220.23M | $15,704,851 | ||
4 | ![]() | Syscoin#177SYS | $0.17640 | -1.03% | +14% | $114.84M | $6,454,309 | ||
5 | ![]() | LooksRare#229LOOKS | $0.40174 | -8.71% | +38.29% | $188.63M | $18,311,084 | ||
6 | ![]() | Vulcan Forged PYR#258PYR | $4.14530 | -10.45% | +28.21% | $99.06M | $27,117,963 | ||
7 | ![]() | FUNToken#269FUN | $0.00834 | -2.28% | +10.38% | $91.6M | $7,174,284 | ||
8 | ![]() | Origin Protocol#282OGN | $0.21647 | -6.45% | +4.87% | $84.12M | $50,223,755 | ||
9 | ![]() | GlitzKoin#301GTN | $0.30340 | -0.97% | +17.65% | $75.09M | $2,552,404 | ||
10 | ![]() | Centrality#302CENNZ | $0.12360 | +5.58% | +8.27% | $148.32M | $2,736,513 |
Access All Sector Data for Marketplace Coins
Explore all 111 Marketplace coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects