
Crypto Assets ›
Media Coins
Cryptocurrencies, coins, and tokens that are connected to the media industry.
$1.01B Sector
Market Cap
Market Cap
0.10% Sector
Dominance
Dominance
$301.49M Sector
24h Volume
24h Volume
-4.51% Sector
24h Change
24h Change
13.50% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Theta Fuel#102TFUEL | $0.05968 | -5.68% | +26.96% | $316.4M | $23,056,053 | ||
2 | ![]() | Hive#134HIVE | $0.46578 | -2.58% | +12.56% | $205.28M | $11,032,517 | ||
3 | ![]() | MovieBloc#298MBL | $0.00530 | -5.82% | +22.17% | $76.41M | $220,742,971 | ||
4 | ![]() | Keystone of Opportunity & Knowledge#324KOK | $0.60992 | -0.6% | -9.6% | $65.46M | $8,692,200 | ||
5 | ![]() | Everipedia#339IQ | $0.00558 | -3.37% | +21.58% | $62.31M | $10,111,976 | ||
6 | ![]() | AIOZ Network#412AIOZ | $0.07249 | -3.13% | +5.14% | $44.18M | $580,039 | ||
7 | ![]() | Steem Dollars#468SBD | $3.07148 | -0.66% | +7.38% | $35.23M | $10,209,439 | ||
8 | ![]() | Refereum#488RFR | $0.00645 | -2.7% | +11.84% | $32.24M | $4,093,589 | ||
9 | ![]() | Contentos#512COS | $0.00714 | -4.27% | +12.61% | $29.3M | $4,812,067 | ||
10 | ![]() | Alethea Artificial Liquid Intelligence Token#530ALI | $0.01794 | -8.93% | +11.56% | $27.92M | $321,995 |
Access All Sector Data for Media Coins
Explore all 38 Media coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects