
$1.34B Sector
Market Cap
Market Cap
0.13% Sector
Dominance
Dominance
$153.73M Sector
24h Volume
24h Volume
-0.65% Sector
24h Change
24h Change
11.42% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hive#134HIVE | $0.46578 | -2.58% | +12.56% | $205.28M | $11,032,517 | ||
2 | ![]() | Rally#168RLY | $0.04221 | -4.41% | +6.07% | $122.9M | $2,299,365 | ||
3 | ![]() | Status#186SNT | $0.03155 | -2.45% | +8.74% | $109.48M | $9,767,575 | ||
4 | ![]() | LINK#223LN | $42.6690 | +2.42% | +18.61% | $263.2M | $367,217 | ||
5 | ![]() | LUKSO#246LYXe | $7.08248 | -0.41% | +20.47% | $107.7M | $1,639,384 | ||
6 | ![]() | Steem#256STEEM | $0.25508 | +8.39% | +22.47% | $100.74M | $60,415,202 | ||
7 | ![]() | Decentralized Social#304DESO | $8.34313 | -2.24% | +6.45% | $74.12M | $343,518 | ||
8 | ![]() | Loom Network#319LOOM | $0.05134 | -3% | -0.59% | $66.74M | $11,450,742 | ||
9 | ![]() | HUNT#387HUNT | $0.45463 | +0.52% | +12.85% | $50.17M | $8,456,059 | ||
10 | ![]() | Mask Network#408MASK | $1.53772 | -6.85% | +14.66% | $44.79M | $28,895,715 |
Access All Sector Data for Social Coins
Explore all 61 Social coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects