
Crypto Assets ›
Sports Coins
Cryptocurrencies, coins, and tokens that are connected to the sports industry.
$2.73B Sector
Market Cap
Market Cap
0.26% Sector
Dominance
Dominance
$324.15M Sector
24h Volume
24h Volume
-3.26% Sector
24h Change
24h Change
22.80% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Flow (Dapper Labs)#31FLOW | $1.89759 | -1.85% | +28.55% | $1.97B | $153,263,670 | ||
2 | ![]() | Chiliz#65CHZ | $0.11164 | -5.84% | +11.85% | $669.9M | $121,443,393 | ||
3 | ![]() | Paris Saint-Germain Fan Token#603PSG | $6.62906 | -5.54% | +10.55% | $20.62M | $8,116,092 | ||
4 | ![]() | Lazio Fan Token#616LAZIO | $2.25912 | -3.58% | +9.27% | $19.43M | $3,963,077 | ||
5 | ![]() | FC Barcelona Fan Token#651BAR | $4.29021 | -4.99% | +10.64% | $16.95M | $2,293,864 | ||
6 | ![]() | Manchester City Fan Token#652CITY | $4.82629 | -3.78% | +11.74% | $16.93M | $5,256,220 | ||
7 | ![]() | AC Milan Fan Token#760ACM | $3.23320 | -4.13% | +17.56% | $10.16M | $7,529,640 | ||
8 | ![]() | All Sports#813SOC | $0.00547 | -2.06% | +10.65% | $8.21M | $1,481,792 | ||
9 | ![]() | Galatasaray Fan Token#829GAL | $2.20776 | -3.97% | +3.67% | $7.74M | $1,941,000 | ||
10 | ![]() | AS Roma Fan Token#857ASR | $3.17837 | -1.52% | +13.47% | $6.88M | $13,505,899 |
Access All Sector Data for Sports Coins
Explore all 22 Sports coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects