
Crypto Assets ›
Storage Coins
Tokens that provide an economic incentive to distributed cloud storage networks.
$3.61B Sector
Market Cap
Market Cap
0.34% Sector
Dominance
Dominance
$561.67M Sector
24h Volume
24h Volume
-5.53% Sector
24h Change
24h Change
10.96% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Filecoin#39FIL | $5.64799 | -7.94% | +8.52% | $1.35B | $277,079,423 | ||
2 | ![]() | Arweave#80AR | $14.1125 | -9.84% | +15.17% | $471.28M | $44,149,721 | ||
3 | ![]() | Storj#111STORJ | $0.67945 | -5.43% | +8.68% | $270.16M | $90,280,904 | ||
4 | ![]() | Ankr#118ANKR | $0.03063 | -4.42% | +17.36% | $250.03M | $81,561,984 | ||
5 | ![]() | Siacoin#123SC | $0.00450 | +0.02% | +17.04% | $231.7M | $36,692,739 | ||
6 | ![]() | Flux#175FLUX | $0.48865 | -1.79% | +15.33% | $116.84M | $10,745,245 | ||
7 | ![]() | BitTorrent#214BTTOLD | $0.00056 | -0.46% | +4.39% | $554.68M | $6,240 | ||
8 | ![]() | RSK Infrastructure Framework#321RIF | $0.07735 | -8.74% | +55.66% | $65.82M | $5,189,427 | ||
9 | ![]() | Aleph.im#370ALEPH | $0.26231 | +0.36% | -0.04% | $54.26M | $418,862 | ||
10 | ![]() | AXEL#376AXEL | $0.18663 | +0.25% | +15.72% | $52.84M | $82,338 |
Access All Sector Data for Storage Coins
Explore all 33 Storage coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects