
Crypto Assets ›
DeFi Coins
Decentralized finance—often called DeFi or open finance—refers to the economic paradigm shift enabled by decentralized technologies, particularly blockchain networks.
$45.41B Sector
Market Cap
Market Cap
4.36% Sector
Dominance
Dominance
$7.17B Sector
24h Volume
24h Volume
-3.80% Sector
24h Change
24h Change
16.16% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dai#12DAI | $1.00023 | +0.05% | -0.05% | $7.3B | $330,378,975 | ||
2 | ![]() | Avalanche#13AVAX | $24.4450 | -2.71% | +35.85% | $6.94B | $1,089,442,833 | ||
3 | ![]() | Wrapped Bitcoin#17WBTC | $23,620.61 | +0.39% | +19.29% | $5.61B | $356,552,082 | ||
4 | ![]() | Uniswap#18UNI | $7.04048 | -5.81% | +22.5% | $5.17B | $283,934,009 | ||
5 | ![]() | Chainlink#24LINK | $7.00259 | -4.34% | +15.91% | $3.27B | $926,025,502 | ||
6 | ![]() | Aave#41AAVE | $93.2909 | -3.15% | +21.74% | $1.3B | $355,254,801 | ||
7 | ![]() | Maker#50MKR | $992.363 | -6.31% | +18.79% | $970.17M | $202,257,086 | ||
8 | ![]() | THORChain#53RUNE | $2.70174 | -6.39% | +34.56% | $893.43M | $214,758,843 | ||
9 | ![]() | Fantom#57FTM | $0.32136 | -5.8% | +36.57% | $817.85M | $394,191,236 | ||
10 | ![]() | Neutrino USD#61USDN | $0.98916 | +0.05% | -0.15% | $740.52M | $5,410,682 |
Access All Sector Data for DeFi Coins
Explore all 226 DeFi coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects