
Crypto Assets ›
Play-to-Earn Coins
$6.6B Sector
Market Cap
Market Cap
0.63% Sector
Dominance
Dominance
$2.05B Sector
24h Volume
24h Volume
-6.33% Sector
24h Change
24h Change
17.73% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Decentraland#34MANA | $0.93537 | -7.23% | +16.6% | $1.73B | $367,367,537 | ||
2 | ![]() | The Sandbox#35SAND | $1.35508 | -5.51% | +17.8% | $1.71B | $604,637,818 | ||
3 | ![]() | Axie Infinity#40AXS | $15.8784 | -6.52% | +19.66% | $1.31B | $197,755,340 | ||
4 | ![]() | Gala#92GALA | $0.05478 | -7.14% | +14.98% | $382.23M | $419,484,253 | ||
5 | ![]() | WEMIX#221WEMIX | $2.49626 | -1.75% | +7.75% | $307.62M | $69,309,672 | ||
6 | ![]() | BinaryX#226BNX | $122.533 | +2.04% | +4.84% | $247.87M | $16,302,313 | ||
7 | ![]() | Yield Guild Games#269YGG | $0.79408 | -9.22% | +26.64% | $91.61M | $33,318,046 | ||
8 | ![]() | Illuvium#284ILV | $128.017 | -1.41% | +34.11% | $83.32M | $25,542,446 | ||
9 | ![]() | MyNeighborAlice#297ALICE | $2.50700 | +2.47% | +19.01% | $76.71M | $137,040,457 | ||
10 | ![]() | Alien Worlds#310TLM | $0.02764 | -5.71% | +7.64% | $72.19M | $33,785,539 |
Access All Sector Data for Play-to-Earn Coins
Explore all 46 Play-to-Earn coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects