
Crypto Assets ›
Metaverse Coins
$9.64B Sector
Market Cap
Market Cap
0.93% Sector
Dominance
Dominance
$2.12B Sector
24h Volume
24h Volume
-6.21% Sector
24h Change
24h Change
19.03% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ApeCoin#33APE | $6.08064 | -1.83% | +36.66% | $1.87B | $658,210,237 | ||
2 | ![]() | Decentraland#34MANA | $0.94371 | -6.98% | +19.18% | $1.75B | $372,220,039 | ||
3 | ![]() | The Sandbox#35SAND | $1.36182 | -5.51% | +20.58% | $1.71B | $609,675,791 | ||
4 | ![]() | Axie Infinity#40AXS | $15.9425 | -6.77% | +21.78% | $1.31B | $200,011,221 | ||
5 | ![]() | Theta#43THETA | $1.25408 | -6.47% | +12.04% | $1.25B | $75,520,595 | ||
6 | ![]() | Enjin Coin#74ENJ | $0.61189 | -0.22% | +30.1% | $547.88M | $172,117,036 | ||
7 | ![]() | WAX#128WAXP | $0.10435 | -3.06% | +12.85% | $220.67M | $15,695,501 | ||
8 | ![]() | Ultra#190UOS | $0.35642 | -2.07% | +25.56% | $108.16M | $2,181,035 | ||
9 | ![]() | GensoKishi Metaverse#211MV | $0.41745 | -0.08% | +3.82% | $713.54M | $657,113 | ||
10 | ![]() | UFO Gaming#391UFO | $0.00000 | -8.96% | +60.11% | $48.24M | $2,377,985 |
Access All Sector Data for Metaverse Coins
Explore all 25 Metaverse coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects