
Biggest Gainers
Minimum volume $500,000
PAST 24 HOURS
Name | Change 24h | ||
---|---|---|---|
![]() | Polymath NetworkPOLY | +5.38% | |
![]() | dYdXDYDX | +13.21% | |
![]() | MetisDAOMETIS | +6.6% | |
![]() | JOEJOE | +6.75% | |
![]() | NuCypherNU | +4.16% | |
![]() | CelsiusCEL | +3.63% | |
![]() | Lido DAO TokenLDO | +7.47% | |
![]() | Ethereum Name ServiceENS | +3.31% | |
![]() | Radio CacaRACA | +2.09% | |
![]() | DAO MakerDAO | +2.06% | |
![]() | BinaryXBNX | +1.83% | |
![]() | Dogelon MarsELON | +1.14% | |
![]() | KlaytnKLAY | +0.83% | |
![]() | MoneroXMR | +3.75% | |
![]() | SymbolXYM | +1.29% | |
![]() | KuCoin TokenKCS | +0.5% | |
![]() | FraxFRAX | +0.14% | |
![]() | UNUS SED LEOLEO | -0.02% | |
![]() | DeFiChainDFI | +0.69% | |
![]() | SiacoinSC | +1.02% |
PAST 7 DAYS
Name | Change 7d | ||
---|---|---|---|
Lido DAO TokenLDO | +88.07% | ||
Ethereum ClassicETC | +71.08% | ||
MetisDAOMETIS | +61% | ||
Rocket PoolRPL | +60.9% | ||
inSureSURE | +54.76% | ||
JOEJOE | +47.43% | ||
PolygonMATIC | +46.91% | ||
stETHstETH | +45.98% | ||
EthereumETH | +43.37% | ||
GnosisGNO | +40% | ||
Frax ShareFXS | +39.48% | ||
LooksRareLOOKS | +39.01% | ||
ApeCoinAPE | +36.66% | ||
FantomFTM | +36.57% | ||
AvalancheAVAX | +35.85% | ||
Ethereum Name ServiceENS | +33.5% | ||
DentDENT | +35.04% | ||
dYdXDYDX | +37.19% | ||
THORChainRUNE | +34.56% | ||
RavencoinRVN | +33.8% |