
Crypto Assets ›
Stablecoins
Stablecoins are assets that have price stability characteristics that make it suitable for short-term and medium-term use as a unit of account and store of value, often pegged to a national currency.
$153.41B Sector
Market Cap
Market Cap
14.72% Sector
Dominance
Dominance
$86.55B Sector
24h Volume
24h Volume
-0.06% Sector
24h Change
24h Change
0.04% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tether#3USDT | $1.00005 | +0.01% | +0.07% | $65.85B | $68,677,698,342 | ||
2 | ![]() | USD Coin#4USDC | $0.99996 | -0.01% | -0.05% | $54.81B | $8,923,064,404 | ||
3 | ![]() | Binance USD#7BUSD | $1.00063 | -0.03% | +0.16% | $17.56B | $8,589,886,525 | ||
4 | ![]() | Dai#12DAI | $1.00023 | +0.05% | -0.05% | $7.3B | $330,378,975 | ||
5 | ![]() | TrueUSD#44TUSD | $1.00016 | +0.01% | -0.08% | $1.23B | $278,816,801 | ||
6 | ![]() | Paxos Standard#51USDP | $1.00073 | +0.07% | -0.07% | $946.34M | $7,549,759 | ||
7 | ![]() | Neutrino USD#61USDN | $0.98916 | +0.05% | -0.15% | $740.52M | $5,410,682 | ||
8 | ![]() | USDD#63USDD | $0.99589 | -0.16% | -0.07% | $722.35M | $73,828,335 | ||
9 | ![]() | Fei USD#85FEI | $0.99027 | -0.53% | +0.51% | $420.86M | $2,667,252 | ||
10 | ![]() | TerraUSD#89USTC | $0.04026 | -7.05% | +3.9% | $395.18M | $23,242,285 |
Access All Sector Data for Stablecoin Coins
Explore all 37 Stablecoin coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects