
$121.9M Sector
Market Cap
Market Cap
0.01% Sector
Dominance
Dominance
$10.02M Sector
24h Volume
24h Volume
-4.19% Sector
24h Change
24h Change
15.64% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chimpion#434BNANA | $1.25641 | -2.97% | +25.4% | $39.86M | $116,245 | ||
2 | ![]() | Boson Protocol#594BOSON | $0.25750 | -10.45% | +18.77% | $21.83M | $1,002,693 | ||
3 | ![]() | Highstreet#613HIGH | $1.60622 | -6.24% | +16.26% | $19.76M | $7,053,198 | ||
4 | ![]() | Permission Coin#788ASK | $0.00056 | +0.26% | -3.47% | $9.07M | $203,515 | ||
5 | ![]() | Mcashchain#892MCASH | $0.00939 | -0.4% | +20.61% | $6.1M | $9 | ||
6 | ![]() | Zelwin#932ZLW | $0.07242 | -3.48% | -2.61% | $5.24M | $35,714 | ||
7 | ![]() | Shopping#978SPI | $4.65428 | -2.68% | +24.28% | $4.51M | $874,172 | ||
8 | ![]() | Sparkpoint#1023SRK | $0.00045 | -7.08% | +3.06% | $3.92M | $308,971 | ||
9 | ![]() | Zano#1052ZANO | $0.31639 | +0.44% | +4.07% | $3.56M | $54,219 | ||
10 | ![]() | GoCrypto Token#1114GOC | $0.01152 | +1.84% | +13.26% | $2.83M | $22,488 |
Access All Sector Data for eCommerce Coins
Explore all 27 eCommerce coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects