
Crypto Assets ›
Wrapped Coins
A wrapped token is a digital asset with a price that is the same as another underlying asset. The original digital asset is put in a wrapper, a kind of digital vault that allows the wrapped version to be generated on another blockchain.
$6.95B Sector
Market Cap
Market Cap
0.66% Sector
Dominance
Dominance
$690.92M Sector
24h Volume
24h Volume
-0.63% Sector
24h Change
24h Change
18.30% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wrapped Bitcoin#17WBTC | $23,539.77 | +0.08% | +18.49% | $5.58B | $359,916,510 | ||
2 | ![]() | renBTC#179RENBTC | $23,508.06 | +0.37% | +18.11% | $113.4M | $8,268,552 | ||
3 | ![]() | Wrapped BNB#208WBNB | $261.032 | -4.06% | +15.39% | $1.19B | $317,535,876 | ||
4 | ![]() | Wrapped NXM#567WNXM | $14.7755 | -9.87% | +1.41% | $24.78M | $4,615,518 | ||
5 | ![]() | Wrapped NCG (Nine Chronicles Gold)#637WNCG | $0.14881 | -5.18% | +5.1% | $17.83M | $904,502 | ||
6 | ![]() | Wrapped Origin Axie#1723WOA | $2,064.84 | -1.74% | -1.74% | $468.72K | $25,034 | ||
7 | ![]() | renDOGE#1961RENDOGE | $0.07260 | +4.39% | +10.36% | $223.87K | $54 | ||
8 | ![]() | Wrapped Basic CryptoKitties#2094WCK | $2.37268 | -2.06% | +39.26% | $155.67K | $125 |
Access All Sector Data for Wrapped Coins
Explore all 8 Wrapped coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects