
$68.34B Sector
Market Cap
Market Cap
6.49% Sector
Dominance
Dominance
$2.89B Sector
24h Volume
24h Volume
-3.08% Sector
24h Change
24h Change
14.64% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BNB#5BNB | $262.405 | -3.18% | +15.8% | $42.34B | $1,716,021,015 | ||
2 | ![]() | Uniswap#18UNI | $7.00405 | -6.56% | +20.26% | $5.14B | $283,778,089 | ||
3 | ![]() | UNUS SED LEO#19LEO | $5.23241 | +0.15% | -2.24% | $4.99B | $3,570,832 | ||
4 | ![]() | FTX Token#21FTT | $29.2224 | -0.98% | +19.39% | $3.96B | $97,092,090 | ||
5 | ![]() | Cronos#22CRO | $0.13428 | -2.44% | +17.68% | $3.39B | $28,482,200 | ||
6 | ![]() | KuCoin Token#49KCS | $10.4058 | +0.66% | +17.46% | $1.02B | $4,678,622 | ||
7 | ![]() | OKB#54OKB | $14.4795 | -5.2% | +14.81% | $868.77M | $14,123,550 | ||
8 | ![]() | Huobi Token#62HT | $4.76173 | -2.31% | +7.39% | $735.25M | $24,810,679 | ||
9 | ![]() | Loopring#70LRC | $0.43346 | -5.5% | +18.65% | $576.53M | $128,514,545 | ||
10 | ![]() | GateToken#98GT | $4.19407 | -2.06% | +7.44% | $328.66M | $1,862,053 |
Access All Sector Data for Exchange Coins
Explore all 90 Exchange coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects